18 upcoming The Blind Boys of Alabama shows in Old Saybrook, Waterville, Keene and more. Compare prices across sellers, starting from $35.
| Date | Show | Venue | City | Prices by seller | |
|---|---|---|---|---|---|
| October 19, 2026 | The Blind Boys of Alabama | Katharine Hepburn Cultural Arts Center | Old Saybrook, CT | Price TBA | Details → |
| October 23, 2026 | The Blind Boys of Alabama | Waterville Opera House | Waterville, ME | ticketnetwork: $106 | Details → |
| October 24, 2026 | The Blind Boys of Alabama | Colonial Theatre - Keene | Keene, NH | ticketnetwork: $90 | Details → |
| October 25, 2026 | The Blind Boys of Alabama | The Historic Theater at The Music Hall | Portsmouth, NH | ticketnetwork: $92 | Details → |
| November 7, 2026 | The Blind Boys of Alabama | Marion Cultural and Civic Center | Marion, IL | ticketnetwork: $76 | Details → |
| November 9, 2026 | The Blind Boys of Alabama | Dakota Jazz Club | Minneapolis, MN | Price TBA | Details → |
| November 12, 2026 | The Blind Boys of Alabama | The Grand Theatre - Wausau | Wausau, WI | ticketnetwork: $35 | Details → |
| November 13, 2026 | The Blind Boys of Alabama | Englert Theatre | Iowa City, IA | ticketnetwork: $122 | Details → |
| November 14, 2026 | The Blind Boys of Alabama | Yardley Hall at Midwest Trust Center | Overland Park, KS | ticketnetwork: $56 | Details → |
| November 27, 2026 | The Blind Boys of Alabama | Musical Instrument Museum - Music Theater | Phoenix, AZ | ticketnetwork: $140 | Details → |
| November 28, 2026 | The Blind Boys of Alabama | Musical Instrument Museum - Music Theater | Phoenix, AZ | ticketnetwork: $140 | Details → |
| November 29, 2026 | The Blind Boys of Alabama | Belly Up Tavern | Solana Beach, CA | ticketnetwork: $116 | Details → |
| December 4, 2026 | The Blind Boys of Alabama | Kahilu Theatre | Kamuela, HI | ticketnetwork: $116 | Details → |
| December 22, 2026 | The Blind Boys of Alabama | Albany Municipal Auditorium | Albany, GA | ticketnetwork: $74 | Details → |
| January 31, 2027 | The Blind Boys of Alabama | Jemison Concert Hall At Alys Robinson Stephens PAC | Birmingham, AL | ticketnetwork: $48 | Details → |
| February 13, 2027 | The Blind Boys of Alabama | Paramount Theatre - Rutland | Rutland, VT | ticketnetwork: $107 | Details → |
| March 11, 2027 | The Blind Boys of Alabama | Kiewit Hall At Holland Performing Arts Center | Omaha, NE | ticketnetwork: $41 | Details → |
| April 2, 2027 | The Blind Boys of Alabama | Edmonds Center For The Arts | Edmonds, WA | ticketnetwork: $144 | Details → |
Prices update as sellers change theirs — confirm the final price on the seller's site before buying.